"
- ]
- },
- "metadata": {},
- "output_type": "display_data"
- }
- ],
+ "outputs": [],
"source": [
"# market cap dominance\n",
"\n",
@@ -861,113 +373,10 @@
},
{
"cell_type": "code",
- "execution_count": 31,
+ "execution_count": null,
"id": "284b0586",
"metadata": {},
- "outputs": [
- {
- "data": {
- "text/html": [
- "\n",
- "
\n"
- ],
- "text/plain": [
- "\n"
- ]
- },
- "metadata": {},
- "output_type": "display_data"
- },
- {
- "data": {
- "text/html": [
- " BTC Roadmap \n",
- "┏━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┓\n",
- "┃ Title ┃ Date ┃ Details ┃\n",
- "┡━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┩\n",
- "│ Whitepaper │ 2008-10-31 │ Satoshi Nakamoto published the Bitcoin whitepaper │\n",
- "├────────────────────────────────────┼────────────┼───────────────────────────────────────────────────────────────┤\n",
- "│ Genesis Block │ 2009-01-03 │ Bitcoin's genesis block is mined │\n",
- "├────────────────────────────────────┼────────────┼───────────────────────────────────────────────────────────────┤\n",
- "│ M-of-N Standard Transactions │ 2011-10-02 │ BIP 011 implemented M-of-N-signatures required transactions │\n",
- "│ │ │ as a new 'standard' transaction type. This BIP enabled │\n",
- "│ │ │ secured wallets, escrow transactions, and other use cases │\n",
- "│ │ │ where redeeming funds requires more than a single signature. │\n",
- "│ │ │ │\n",
- "├────────────────────────────────────┼────────────┼───────────────────────────────────────────────────────────────┤\n",
- "│ Pay to Script Hash │ 2012-01-03 │ BIP 016, building off of BIP 013, which introduced Pay to │\n",
- "│ │ │ Script Hash address types, implemented a new \"standard\" │\n",
- "│ │ │ transaction type for the Bitcoin scripting system and defined │\n",
- "│ │ │ additional validation rules that apply only to the new │\n",
- "│ │ │ transactions. │\n",
- "│ │ │ │\n",
- "│ │ │ The BIP moved the responsibility for supplying the conditions │\n",
- "│ │ │ to redeem a transaction from the sender of the funds to the │\n",
- "│ │ │ redeemer. Furthermore, it allowed a sender to fund any │\n",
- "│ │ │ arbitrary transaction, no matter how complicated, using a │\n",
- "│ │ │ fixed-length 20-byte hash that is short enough to scan from a │\n",
- "│ │ │ QR code or easily copied and pasted │\n",
- "├────────────────────────────────────┼────────────┼───────────────────────────────────────────────────────────────┤\n",
- "│ Hierarchical Deterministic Wallets │ 2012-02-11 │ BIP 032 introduced Hierarchical Deterministic Wallets (\"HD │\n",
- "│ │ │ Wallets\"), wallets that can be shared partially or entirely │\n",
- "│ │ │ with different systems, each with or without the ability to │\n",
- "│ │ │ spend coins. HD wallets allow for numerous cryptocurrency │\n",
- "│ │ │ wallets (public-private key pairs) to be generated from a │\n",
- "│ │ │ single seed phrase. │\n",
- "└────────────────────────────────────┴────────────┴───────────────────────────────────────────────────────────────┘\n",
- "
\n"
- ],
- "text/plain": [
- "\u001b[3m BTC Roadmap \u001b[0m\n",
- "┏━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┓\n",
- "┃\u001b[1m \u001b[0m\u001b[1mTitle \u001b[0m\u001b[1m \u001b[0m┃\u001b[1m \u001b[0m\u001b[1mDate \u001b[0m\u001b[1m \u001b[0m┃\u001b[1m \u001b[0m\u001b[1mDetails \u001b[0m\u001b[1m \u001b[0m┃\n",
- "┡━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┩\n",
- "│ Whitepaper │ 2008-10-31 │ Satoshi Nakamoto published the Bitcoin whitepaper │\n",
- "├────────────────────────────────────┼────────────┼───────────────────────────────────────────────────────────────┤\n",
- "│ Genesis Block │ 2009-01-03 │ Bitcoin's genesis block is mined │\n",
- "├────────────────────────────────────┼────────────┼───────────────────────────────────────────────────────────────┤\n",
- "│ M-of-N Standard Transactions │ 2011-10-02 │ BIP 011 implemented M-of-N-signatures required transactions │\n",
- "│ │ │ as a new 'standard' transaction type. This BIP enabled │\n",
- "│ │ │ secured wallets, escrow transactions, and other use cases │\n",
- "│ │ │ where redeeming funds requires more than a single signature. │\n",
- "│ │ │ │\n",
- "├────────────────────────────────────┼────────────┼───────────────────────────────────────────────────────────────┤\n",
- "│ Pay to Script Hash │ 2012-01-03 │ BIP 016, building off of BIP 013, which introduced Pay to │\n",
- "│ │ │ Script Hash address types, implemented a new \"standard\" │\n",
- "│ │ │ transaction type for the Bitcoin scripting system and defined │\n",
- "│ │ │ additional validation rules that apply only to the new │\n",
- "│ │ │ transactions. │\n",
- "│ │ │ │\n",
- "│ │ │ The BIP moved the responsibility for supplying the conditions │\n",
- "│ │ │ to redeem a transaction from the sender of the funds to the │\n",
- "│ │ │ redeemer. Furthermore, it allowed a sender to fund any │\n",
- "│ │ │ arbitrary transaction, no matter how complicated, using a │\n",
- "│ │ │ fixed-length 20-byte hash that is short enough to scan from a │\n",
- "│ │ │ QR code or easily copied and pasted │\n",
- "├────────────────────────────────────┼────────────┼───────────────────────────────────────────────────────────────┤\n",
- "│ Hierarchical Deterministic Wallets │ 2012-02-11 │ BIP 032 introduced Hierarchical Deterministic Wallets (\"HD │\n",
- "│ │ │ Wallets\"), wallets that can be shared partially or entirely │\n",
- "│ │ │ with different systems, each with or without the ability to │\n",
- "│ │ │ spend coins. HD wallets allow for numerous cryptocurrency │\n",
- "│ │ │ wallets (public-private key pairs) to be generated from a │\n",
- "│ │ │ single seed phrase. │\n",
- "└────────────────────────────────────┴────────────┴───────────────────────────────────────────────────────────────┘\n"
- ]
- },
- "metadata": {},
- "output_type": "display_data"
- },
- {
- "data": {
- "image/svg+xml": "\n\n\n",
- "text/plain": [
- ""
- ]
- },
- "metadata": {},
- "output_type": "display_data"
- }
- ],
+ "outputs": [],
"source": [
"# roadmap\n",
"\n",
@@ -983,7 +392,7 @@
},
{
"cell_type": "code",
- "execution_count": 32,
+ "execution_count": null,
"id": "f496d047",
"metadata": {},
"outputs": [],
@@ -996,149 +405,10 @@
},
{
"cell_type": "code",
- "execution_count": 33,
+ "execution_count": null,
"id": "9ddbc654",
"metadata": {},
- "outputs": [
- {
- "data": {
- "text/html": [
- "\n",
- "
\n"
- ],
- "text/plain": [
- "\n"
- ]
- },
- "metadata": {},
- "output_type": "display_data"
- },
- {
- "data": {
- "text/html": [
- " BTC Tokenomics \n",
- "┏━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┓\n",
- "┃ Metric ┃ Value ┃\n",
- "┡━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┩\n",
- "│ Emission Type │ Inflationary │\n",
- "├─────────────────────┼───────────────────────────────────────────────────────────────────────────────────────────┤\n",
- "│ Consensus Mechanism │ Proof-of-Work │\n",
- "├─────────────────────┼───────────────────────────────────────────────────────────────────────────────────────────┤\n",
- "│ Consensus Details │ Consensus │\n",
- "│ │ Bitcoin pioneered and currently uses <a │\n",
- "│ │ href=\"https://messari.io/article/nakamoto-consensus\">Nakamoto Consensus</a> whereby the │\n",
- "│ │ valid chain is the longest chain with the most accumulated <a │\n",
- "│ │ href=\"https://messari.io/resource/proof-of-work\">proof-of-work</a>. Consensus in Bitcoin, │\n",
- "│ │ and other systems using Nakamoto Conensus, is probabilistic because there is always a │\n",
- "│ │ chance that a new, longer competing chain could emerge with more accumulated │\n",
- "│ │ proof-of-work, that would invalidate the current chain. │\n",
- "│ │ │\n",
- "│ │ Learn More: │\n",
- "│ │ How Does Distributed Consensus Work Anyways? │\n",
- "│ │ <a href=\"https://messari.io/article/nakamoto-consensus\">Nakamoto Consensus</a> │\n",
- "│ │ │\n",
- "│ │ Mining │\n",
- "│ │ Miners solve computational puzzles to generate new blocks using a <a │\n",
- "│ │ href=\"https://messari.io/resource/sha-256\">SHA-256</a> algorithm. In this process, miners │\n",
- "│ │ compete to generate a <a href=\"https://messari.io/blog/hash-function\">hash</a> less than │\n",
- "│ │ the target number set by Bitcoin's <a │\n",
- "│ │ href=\"https://messari.io/resource/difficulty-level\">difficulty adjustment algorithm</a>. │\n",
- "│ │ The target difficulty level is adjusted every 2016 blocks. │\n",
- "│ │ │\n",
- "│ │ Although open to anyone with a CPU, Bitcoin mining is now dominated by <a │\n",
- "│ │ href=\"https://messari.io/resource/application-specific-integrated-circuits-asics\">ASICs<… │\n",
- "│ │ situated in enterprise-scale data centers. In order to smooth individual miner revenue as │\n",
- "│ │ mining has become more competitive, mining is now done in pools where participants │\n",
- "│ │ contribute <a href=\"https://messari.io/resource/hash-power\">hash power</a> to the pool │\n",
- "│ │ and receive a proportional share of the profits if the pool finds a valid block. │\n",
- "│ │ │\n",
- "│ │ Learn More: │\n",
- "│ │ <a href=\"https://messari.io/resource/mining\">Cryptocurrency Mining</a> │\n",
- "│ │ State of Cryptocurrency Mining │\n",
- "├─────────────────────┼───────────────────────────────────────────────────────────────────────────────────────────┤\n",
- "│ Mining Algorithm │ SHA-256 │\n",
- "├─────────────────────┼───────────────────────────────────────────────────────────────────────────────────────────┤\n",
- "│ Block Reward │ - │\n",
- "├─────────────────────┼───────────────────────────────────────────────────────────────────────────────────────────┤\n",
- "│ Block time │ 10 │\n",
- "├─────────────────────┼───────────────────────────────────────────────────────────────────────────────────────────┤\n",
- "│ Total Supply │ 21 M │\n",
- "├─────────────────────┼───────────────────────────────────────────────────────────────────────────────────────────┤\n",
- "│ Max Supply │ 21 M │\n",
- "├─────────────────────┼───────────────────────────────────────────────────────────────────────────────────────────┤\n",
- "│ Circulating Supply │ 19.19 M │\n",
- "└─────────────────────┴───────────────────────────────────────────────────────────────────────────────────────────┘\n",
- "
\n"
- ],
- "text/plain": [
- "\u001b[3m BTC Tokenomics \u001b[0m\n",
- "┏━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┓\n",
- "┃\u001b[1m \u001b[0m\u001b[1mMetric \u001b[0m\u001b[1m \u001b[0m┃\u001b[1m \u001b[0m\u001b[1mValue \u001b[0m\u001b[1m \u001b[0m┃\n",
- "┡━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┩\n",
- "│ Emission Type │ Inflationary │\n",
- "├─────────────────────┼───────────────────────────────────────────────────────────────────────────────────────────┤\n",
- "│ Consensus Mechanism │ Proof-of-Work │\n",
- "├─────────────────────┼───────────────────────────────────────────────────────────────────────────────────────────┤\n",
- "│ Consensus Details │ Consensus │\n",
- "│ │ Bitcoin pioneered and currently uses Nakamoto Consensus whereby the │\n",
- "│ │ valid chain is the longest chain with the most accumulated proof-of-work. Consensus in Bitcoin, │\n",
- "│ │ and other systems using Nakamoto Conensus, is probabilistic because there is always a │\n",
- "│ │ chance that a new, longer competing chain could emerge with more accumulated │\n",
- "│ │ proof-of-work, that would invalidate the current chain. │\n",
- "│ │ │\n",
- "│ │ Learn More: │\n",
- "│ │ How Does Distributed Consensus Work Anyways? │\n",
- "│ │ Nakamoto Consensus │\n",
- "│ │ │\n",
- "│ │ Mining │\n",
- "│ │ Miners solve computational puzzles to generate new blocks using a SHA-256 algorithm. In this process, miners │\n",
- "│ │ compete to generate a hash less than │\n",
- "│ │ the target number set by Bitcoin's difficulty adjustment algorithm. │\n",
- "│ │ The target difficulty level is adjusted every 2016 blocks. │\n",
- "│ │ │\n",
- "│ │ Although open to anyone with a CPU, Bitcoin mining is now dominated by ASICs<… │\n",
- "│ │ situated in enterprise-scale data centers. In order to smooth individual miner revenue as │\n",
- "│ │ mining has become more competitive, mining is now done in pools where participants │\n",
- "│ │ contribute hash power to the pool │\n",
- "│ │ and receive a proportional share of the profits if the pool finds a valid block. │\n",
- "│ │ │\n",
- "│ │ Learn More: │\n",
- "│ │ Cryptocurrency Mining │\n",
- "│ │ State of Cryptocurrency Mining │\n",
- "├─────────────────────┼───────────────────────────────────────────────────────────────────────────────────────────┤\n",
- "│ Mining Algorithm │ SHA-256 │\n",
- "├─────────────────────┼───────────────────────────────────────────────────────────────────────────────────────────┤\n",
- "│ Block Reward │ - │\n",
- "├─────────────────────┼───────────────────────────────────────────────────────────────────────────────────────────┤\n",
- "│ Block time │ 10 │\n",
- "├─────────────────────┼───────────────────────────────────────────────────────────────────────────────────────────┤\n",
- "│ Total Supply │ 21 M │\n",
- "├─────────────────────┼───────────────────────────────────────────────────────────────────────────────────────────┤\n",
- "│ Max Supply │ 21 M │\n",
- "├─────────────────────┼───────────────────────────────────────────────────────────────────────────────────────────┤\n",
- "│ Circulating Supply │ 19.19 M │\n",
- "└─────────────────────┴───────────────────────────────────────────────────────────────────────────────────────────┘\n"
- ]
- },
- "metadata": {},
- "output_type": "display_data"
- },
- {
- "data": {
- "image/svg+xml": "\n\n\n",
- "text/plain": [
- ""
- ]
- },
- "metadata": {},
- "output_type": "display_data"
- }
- ],
+ "outputs": [],
"source": [
"fig, ax1 = plt.subplots(figsize=(11, 5), dpi=150)\n",
"ax2 = ax1.twinx()\n",
@@ -1151,7 +421,7 @@
},
{
"cell_type": "code",
- "execution_count": 34,
+ "execution_count": null,
"id": "aecd816f",
"metadata": {},
"outputs": [],
@@ -1165,7 +435,7 @@
},
{
"cell_type": "code",
- "execution_count": 35,
+ "execution_count": null,
"id": "7d02fcc4",
"metadata": {},
"outputs": [],
@@ -1179,58 +449,10 @@
},
{
"cell_type": "code",
- "execution_count": 36,
+ "execution_count": null,
"id": "5e625a2e",
"metadata": {},
- "outputs": [
- {
- "data": {
- "text/html": [
- " Metric Value\n",
- "0 id BTC-USDT\n",
- "1 base_currency BTC\n",
- "2 quote_currency USDT\n",
- "3 quote_increment 0.01\n",
- "4 base_increment 0.00000001\n",
- "5 display_name BTC/USDT\n",
- "6 min_market_funds 1\n",
- "7 margin_enabled False\n",
- "8 fx_stablecoin False\n",
- "9 max_slippage_percentage 0.03000000\n",
- "10 post_only False\n",
- "11 limit_only False\n",
- "12 cancel_only False\n",
- "13 trading_disabled False\n",
- "14 status online\n",
- "15 status_message \n",
- "16 auction_mode False\n",
- "
\n"
- ],
- "text/plain": [
- " Metric Value\n",
- "0 id BTC-USDT\n",
- "1 base_currency BTC\n",
- "2 quote_currency USDT\n",
- "3 quote_increment 0.01\n",
- "4 base_increment 0.00000001\n",
- "5 display_name BTC/USDT\n",
- "6 min_market_funds 1\n",
- "7 margin_enabled False\n",
- "8 fx_stablecoin False\n",
- "9 max_slippage_percentage 0.03000000\n",
- "10 post_only False\n",
- "11 limit_only False\n",
- "12 cancel_only False\n",
- "13 trading_disabled False\n",
- "14 status online\n",
- "15 status_message \n",
- "16 auction_mode False\n"
- ]
- },
- "metadata": {},
- "output_type": "display_data"
- }
- ],
+ "outputs": [],
"source": [
"trading_pair_info = openbb.crypto.dd.trading_pair_info(f\"{ticker}-USDT\")\n",
"if not trading_pair_info.empty:\n",
@@ -1240,7 +462,7 @@
},
{
"cell_type": "code",
- "execution_count": 37,
+ "execution_count": null,
"id": "8f33b4d8",
"metadata": {},
"outputs": [],
@@ -1261,7 +483,7 @@
},
{
"cell_type": "code",
- "execution_count": 38,
+ "execution_count": null,
"id": "2a82e990",
"metadata": {},
"outputs": [],
@@ -1282,7 +504,7 @@
},
{
"cell_type": "code",
- "execution_count": 39,
+ "execution_count": null,
"id": "e9e512e9",
"metadata": {},
"outputs": [],
@@ -1305,7 +527,7 @@
},
{
"cell_type": "code",
- "execution_count": 40,
+ "execution_count": null,
"id": "1d6e76cb",
"metadata": {},
"outputs": [],
@@ -1322,7 +544,7 @@
},
{
"cell_type": "code",
- "execution_count": 41,
+ "execution_count": null,
"id": "1fcdbc67",
"metadata": {},
"outputs": [],
@@ -1336,21 +558,10 @@
},
{
"cell_type": "code",
- "execution_count": 42,
+ "execution_count": null,
"id": "262d190a",
"metadata": {},
- "outputs": [
- {
- "data": {
- "image/svg+xml": "\n\n\n",
- "text/plain": [
- ""
- ]
- },
- "metadata": {},
- "output_type": "display_data"
- }
- ],
+ "outputs": [],
"source": [
"# order book\n",
"\n",
@@ -1365,2046 +576,17 @@
},
{
"cell_type": "code",
- "execution_count": 43,
+ "execution_count": null,
"id": "95cdc32e",
"metadata": {},
- "outputs": [
- {
- "data": {
- "text/plain": [
- "(array([[1.91355400e+04, 2.35000000e-01, 2.35000000e-01],\n",
- " [1.91347400e+04, 1.90000000e-01, 4.25000000e-01],\n",
- " [1.91342200e+04, 1.00000000e-01, 5.25000000e-01],\n",
- " ...,\n",
- " [3.00000000e-02, 4.20456589e+04, 4.46855221e+08],\n",
- " [2.00000000e-02, 3.76487830e+04, 4.55025006e+08],\n",
- " [1.00000000e-02, 2.95478172e+05, 9.10947826e+08]]),\n",
- " array([[1.91392400e+04, 1.00000000e-01, 4.55500000e-05],\n",
- " [1.91393900e+04, 3.99509700e-02, 4.04555000e-03],\n",
- " [1.91400400e+04, 5.00000000e-01, 4.48839000e-03],\n",
- " ...,\n",
- " [3.63743500e+04, 4.42840000e-04, 4.88339153e+02],\n",
- " [3.63797400e+04, 4.00000000e-03, 4.88379104e+02],\n",
- " [3.63990000e+04, 4.55500000e-05, 4.88479104e+02]]),\n",
- " 'BTC-USDT',\n",
- " {'bids': [['19135.54', '0.235', 1],\n",
- " ['19134.74', '0.19', 1],\n",
- " ['19134.22', '0.1', 1],\n",
- " ['19134.21', '0.03976678', 1],\n",
- " ['19133.53', '0.24329387', 1],\n",
- " ['19133.34', '0.27323451', 1],\n",
- " ['19132.3', '0.01024077', 1],\n",
- " ['19131.65', '0.19443834', 1],\n",
- " ['19131.6', '0.44000009', 1],\n",
- " ['19131.32', '0.13068285', 1],\n",
- " ['19130.91', '0.26137133', 1],\n",
- " ['19130.14', '0.10455278', 1],\n",
- " ['19130.13', '0.26138192', 1],\n",
- " ['19129.28', '0.15683632', 1],\n",
- " ['19129.27', '0.39209062', 1],\n",
- " ['19129.14', '0.03905659', 1],\n",
- " ['19128.86', '0.20911962', 1],\n",
- " ['19128.85', '0.52279891', 1],\n",
- " ['19128.41', '0.13639345', 1],\n",
- " ['19127.77', '0.20913507', 1],\n",
- " ['19127.76', '0.05262666', 1],\n",
- " ['19127.44', '0.52283759', 1],\n",
- " ['19127.25', '0.0106942', 1],\n",
- " ['19125.81', '0.30470335', 1],\n",
- " ['19125.8', '0.76175825', 1],\n",
- " ['19125.68', '0.234', 1],\n",
- " ['19123.85', '0.03853168', 1],\n",
- " ['19121.88', '0.10890652', 1],\n",
- " ['19121.32', '0.20920207', 1],\n",
- " ['19121.31', '0.52300518', 1],\n",
- " ['19121.3', '0.05359251', 1],\n",
- " ['19121.26', '0.1089761', 1],\n",
- " ['19121.23', '0.50335306', 1],\n",
- " ['19121.19', '1.00670613', 1],\n",
- " ['19120.45', '0.10718501', 1],\n",
- " ['19120.4', '0.77601531', 1],\n",
- " ['19119.94', '0.235', 1],\n",
- " ['19119.88', '5.23044171', 1],\n",
- " ['19118.89', '0.29968428', 1],\n",
- " ['19118.1', '1.52026641', 1],\n",
- " ['19115.18', '1.30786108', 1],\n",
- " ['19115.11', '0.78476214', 1],\n",
- " ['19114.2', '0.235', 1],\n",
- " ['19111.3', '2.30059659', 1],\n",
- " ['19108.94', '0.039', 1],\n",
- " ['19108.46', '0.234', 1],\n",
- " ['19105.82', '5.23429', 1],\n",
- " ['19105.76', '0.07614904', 1],\n",
- " ['19104.78', '0.1', 1],\n",
- " ['19103.78', '0.05287843', 1],\n",
- " ['19102.72', '0.235', 1],\n",
- " ['19102.7', '3.85460199', 1],\n",
- " ['19101.77', '0.1', 1],\n",
- " ['19100.96', '0.1', 1],\n",
- " ['19100', '0.00221134', 1],\n",
- " ['19098.57', '0.50408232', 1],\n",
- " ['19096.98', '0.233', 1],\n",
- " ['19091.24', '1.407', 2],\n",
- " ['19090.91', '0.00001168', 1],\n",
- " ['19085.5', '1.41', 2],\n",
- " ['19081.2', '2.6205229', 1],\n",
- " ['19080.79', '6.62551127', 1],\n",
- " ['19079.76', '1.41', 2],\n",
- " ['19077.89', '1.897', 1],\n",
- " ['19073.95', '12.16491713', 1],\n",
- " ['19051.93', '0.01856098', 1],\n",
- " ['19050.64', '6.126', 1],\n",
- " ['19045.25', '7.63754733', 1],\n",
- " ['19043.96', '0.00010613', 1],\n",
- " ['19025', '0.00221134', 1],\n",
- " ['19021', '0.05', 1],\n",
- " ['19016.55', '4.56358504', 1],\n",
- " ['19008.97', '1.7057476', 1],\n",
- " ['19008.96', '0.00010633', 1],\n",
- " ['19000', '0.125', 3],\n",
- " ['18995.01', '0.12643623', 1],\n",
- " ['18992.16', '0.12643623', 1],\n",
- " ['18989.31', '0.12643623', 1],\n",
- " ['18983.17', '3.08077199', 1],\n",
- " ['18974.03', '0.00010653', 1],\n",
- " ['18964.77', '0.00223541', 1],\n",
- " ['18959.05', '0.00930795', 1],\n",
- " ['18954.55', '0.00852883', 1],\n",
- " ['18950', '0.00221134', 1],\n",
- " ['18940', '0.01630095', 1],\n",
- " ['18939.17', '0.00010672', 1],\n",
- " ['18938.91', '0.00256503', 1],\n",
- " ['18911', '0.1', 1],\n",
- " ['18910.97', '0.00219191', 1],\n",
- " ['18909.38', '0.00211536', 1],\n",
- " ['18904.36', '0.00010692', 1],\n",
- " ['18900.52', '0.00052909', 1],\n",
- " ['18900', '0.0444346', 3],\n",
- " ['18891.47', '0.00020944', 1],\n",
- " ['18890', '2.0517088', 1],\n",
- " ['18888', '0.0026313', 1],\n",
- " ['18883.39', '0.00142454', 1],\n",
- " ['18880.51', '0.00052965', 1],\n",
- " ['18878.48', '0.00053914', 1],\n",
- " ['18875.49', '0.01856098', 1],\n",
- " ['18875', '0.00221134', 1],\n",
- " ['18870.19', '0.00224661', 1],\n",
- " ['18869.63', '0.00010711', 1],\n",
- " ['18866.17', '0.00935377', 1],\n",
- " ['18855.05', '0.00021612', 1],\n",
- " ['18851.7', '1.5089685', 1],\n",
- " ['18848.45', '0.00159164', 1],\n",
- " ['18845.4', '0.00129058', 1],\n",
- " ['18844.4', '0.00256503', 1],\n",
- " ['18835.44', '0.004', 1],\n",
- " ['18834.95', '0.00082599', 2],\n",
- " ['18834', '0.00061116', 1],\n",
- " ['18827.15', '0.00014129', 1],\n",
- " ['18818.18', '0.00859063', 1],\n",
- " ['18800.34', '0.00010751', 1],\n",
- " ['18800', '0.7003032', 5],\n",
- " ['18785.62', '0.00053232', 1],\n",
- " ['18780.35', '0.00244311', 1],\n",
- " ['18776.07', '0.00225787', 1],\n",
- " ['18774.65', '0.00184698', 1],\n",
- " ['18773.75', '0.00939982', 1],\n",
- " ['18765.79', '0.00010771', 1],\n",
- " ['18761.87', '0.00547261', 1],\n",
- " ['18750.37', '0.00256503', 1],\n",
- " ['18739.15', '0.01840657', 1],\n",
- " ['18731.31', '0.00010791', 1],\n",
- " ['18725', '0.00221134', 1],\n",
- " ['18722.08', '0.00546072', 1],\n",
- " ['18720.37', '0.00019694', 1],\n",
- " ['18718.15', '0.00139973', 1],\n",
- " ['18716.86', '0.00653312', 1],\n",
- " ['18715.52', '0.00129953', 1],\n",
- " ['18706.85', '0.00053914', 1],\n",
- " ['18700.91', '0.001495', 1],\n",
- " ['18700.51', '0.01', 1],\n",
- " ['18700', '0.1', 1],\n",
- " ['18699.04', '0.01856098', 1],\n",
- " ['18696.89', '0.0001081', 1],\n",
- " ['18682.43', '0.00226919', 1],\n",
- " ['18681.77', '0.0094461', 1],\n",
- " ['18681.51', '0.00140824', 1],\n",
- " ['18680.96', '0.00072945', 1],\n",
- " ['18679.68', '0.00011724', 1],\n",
- " ['18678.58', '0.00135949', 1],\n",
- " ['18667.83', '0.00138805', 1],\n",
- " ['18662.53', '0.0001083', 1],\n",
- " ['18660.87', '0.00160551', 1],\n",
- " ['18660', '0.00266345', 1],\n",
- " ['18656.8', '0.00256503', 1],\n",
- " ['18650.23', '0.0030919', 1],\n",
- " ['18650', '0.02891375', 2],\n",
- " ['18644.37', '0.00146297', 1],\n",
- " ['18642.04', '0.00021859', 1],\n",
- " ['18641.64', '0.00195054', 1],\n",
- " ['18640.2', '0.00107295', 1],\n",
- " ['18636.7', '0.00131604', 1],\n",
- " ['18633.98', '0.02138059', 1],\n",
- " ['18633.87', '0.00160997', 1],\n",
- " ['18628.24', '0.0001085', 1],\n",
- " ['18627.74', '0.00075314', 1],\n",
- " ['18624', '0.02024676', 1],\n",
- " ['18619.32', '0.000727', 1],\n",
- " ['18618.32', '0.001', 1],\n",
- " ['18617.59', '0.001', 1],\n",
- " ['18616.87', '0.00107429', 1],\n",
- " ['18616.54', '0.00195232', 1],\n",
- " ['18612.89', '0.00537262', 1],\n",
- " ['18611.97', '0.00700987', 1],\n",
- " ['18609.96', '0.00053735', 1],\n",
- " ['18605.72', '0.00068116', 1],\n",
- " ['18600.82', '0.00104951', 1],\n",
- " ['18600', '0.01105327', 3],\n",
- " ['18596.47', '0.01204292', 1],\n",
- " ['18594.01', '0.0001087', 1],\n",
- " ['18593.55', '0.00107564', 1],\n",
- " ['18590.25', '0.0094926', 1],\n",
- " ['18589.25', '0.00228057', 1],\n",
- " ['18588.69', '0.0002', 1],\n",
- " ['18586.53', '0.00130855', 1],\n",
- " ['18585.78', '0.00246869', 1],\n",
- " ['18580.67', '0.00103449', 1],\n",
- " ['18575.65', '0.00139196', 1],\n",
- " ['18575', '0.00221134', 1],\n",
- " ['18570.22', '0.00107699', 1],\n",
- " ['18567.15', '0.00091034', 1],\n",
- " ['18566', '0.25', 1],\n",
- " ['18563.71', '0.00256503', 1],\n",
- " ['18559.84', '0.0001089', 1],\n",
- " ['18558.6', '0.00053883', 1],\n",
- " ['18556.96', '0.004', 1],\n",
- " ['18550', '0.8318307', 2],\n",
- " ['18546.89', '0.00107835', 1],\n",
- " ['18543.54', '0.00165146', 1],\n",
- " ['18542.35', '0.0055374', 1],\n",
- " ['18542.02', '0.00145076', 1],\n",
- " ['18536.79', '0.00053914', 1],\n",
- " ['18535.13', '0.00265751', 1],\n",
