---
title: Nominal GDP Data
description: OpenBB Platform Data Model
---
import Tabs from '@theme/Tabs';
import TabItem from '@theme/TabItem';
---
## Implementation details
### Class names
| Model name | Parameters class | Data class |
| ---------- | ---------------- | ---------- |
| `GdpNominal` | `GdpNominalQueryParams` | `GdpNominalData` |
### Import Statement
```python
from openbb_core.provider.standard_models.gdp_nominal import (
GdpNominalData,
GdpNominalQueryParams,
)
```
## Parameters
| Name | Type | Description | Default | Optional |
| ---- | ---- | ----------- | ------- | -------- |
| units | Literal['usd', 'usd_cap'] | The unit of measurement for the data. Units to get nominal GDP in. Either usd or usd_cap indicating per capita. | usd | True |
| start_date | Union[date, str] | Start date of the data, in YYYY-MM-DD format. | None | True |
| end_date | Union[date, str] | End date of the data, in YYYY-MM-DD format. | None | True |
| provider | Literal['oecd'] | The provider to use for the query, by default None. If None, the provider specified in defaults is selected or 'oecd' if there is no default. | oecd | True |
| Name | Type | Description | Default | Optional |
| ---- | ---- | ----------- | ------- | -------- |
| units | Literal['usd', 'usd_cap'] | The unit of measurement for the data. Units to get nominal GDP in. Either usd or usd_cap indicating per capita. | usd | True |
| start_date | Union[date, str] | Start date of the data, in YYYY-MM-DD format. | None | True |
| end_date | Union[date, str] | End date of the data, in YYYY-MM-DD format. | None | True |
| provider | Literal['oecd'] | The provider to use for the query, by default None. If None, the provider specified in defaults is selected or 'oecd' if there is no default. | oecd | True |
| country | Literal['australia', 'austria', 'belgium', 'brazil', 'canada', 'chile', 'colombia', 'costa_rica', 'czech_republic', 'denmark', 'estonia', 'euro_area', 'european_union', 'finland', 'france', 'germany', 'greece', 'hungary', 'iceland', 'indonesia', 'ireland', 'israel', 'italy', 'japan', 'korea', 'latvia', 'lithuania', 'luxembourg', 'mexico', 'netherlands', 'new_zealand', 'norway', 'poland', 'portugal', 'russia', 'slovak_republic', 'slovenia', 'south_africa', 'spain', 'sweden', 'switzerland', 'turkey', 'united_kingdom', 'united_states'] | Country to get GDP for. | united_states | True |
## Data
| Name | Type | Description |
| ---- | ---- | ----------- |
| date | date | The date of the data. |
| value | float | Nominal GDP value on the date. |