Combined Ark Invest ETF Trades
Updated daily, these are the aggregate positions, trades, and weight of all companies held by Ark ETFs
Holdings
Trades
Metrics
Search tickers...
Ticker | Date | Direction | Shares | Fund Weight | Fund |
|---|---|---|---|---|---|
| July 30, 2021 | BUY | 151929 | 0.2449% | ARKF | |
| July 30, 2021 | BUY | 77889 | 0.0754% | ARKG | |
| July 30, 2021 | BUY | 11025 | 0.0042% | ARKG | |
| July 30, 2021 | SELL | 2000 | 0.0001% | ARKG | |
| July 30, 2021 | SELL | 50 | 0.0005% | ARKX | |
| July 30, 2021 | BUY | 80161 | 0.0324% | ARKK | |
| July 30, 2021 | SELL | 110 | 0% | ARKK | |
| July 30, 2021 | BUY | 14597 | 0.0521% | ARKQ | |
| July 30, 2021 | SELL | 87511 | 0.0205% | ARKW | |
| July 30, 2021 | BUY | 69673 | 0.0342% | ARKK | |
| July 30, 2021 | SELL | 1971 | 0.0012% | ARKW | |
| July 30, 2021 | SELL | 136096 | 0.4382% | ARKF | |
| July 30, 2021 | SELL | 2157 | 0.0022% | ARKW | |
| July 30, 2021 | SELL | 63643 | 0.1924% | ARKK | |
| July 30, 2021 | BUY | 353630 | 0.2051% | ARKW | |
| July 30, 2021 | SELL | 506 | 0.0008% | ARKW | |
| July 30, 2021 | SELL | 4400 | 0.0007% | ARKG | |
| July 30, 2021 | SELL | 38318 | 0.1127% | ARKQ | |
| July 30, 2021 | BUY | 126690 | 0.1896% | ARKQ | |
| July 30, 2021 | SELL | 408556 | 0.0915% | ARKG | |
| July 30, 2021 | SELL | 2011 | 0.0024% | ARKW | |
| July 30, 2021 | SELL | 13188 | 0.0049% | ARKG | |
| July 30, 2021 | BUY | 2269 | 0.0373% | ARKX | |
| July 30, 2021 | BUY | 1287788 | 0.2015% | ARKK | |
| July 30, 2021 | BUY | 263353 | 0.037% | ARKK | |
| July 30, 2021 | BUY | 91626 | 0.0119% | ARKG | |
| July 30, 2021 | SELL | 202666 | 0.0199% | ARKK | |
| July 30, 2021 | SELL | 35 | 0% | ARKW | |
| July 30, 2021 | BUY | 404734 | 0.8941% | ARKQ | |
| July 30, 2021 | BUY | 213484 | 0.1964% | ARKF | |
| July 30, 2021 | SELL | 348469 | 0.7534% | ARKQ | |
| July 30, 2021 | SELL | 62900 | 0.0178% | ARKK | |
| July 30, 2021 | SELL | 487221 | 0.0153% | ARKK | |
| July 30, 2021 | SELL | 60366 | 0.0335% | ARKG | |
| July 30, 2021 | BUY | 198000 | 0.0354% | ARKW | |
| July 30, 2021 | BUY | 171796 | 0.1841% | ARKW | |
| July 30, 2021 | BUY | 82132 | 0.031% | ARKQ | |
| July 30, 2021 | BUY | 116464 | 0.0293% | ARKW | |
| July 30, 2021 | SELL | 16000 | 0.0292% | ARKF | |
| July 30, 2021 | SELL | 46268 | 0.1969% | ARKW | |
| July 30, 2021 | SELL | 2273 | 0.0028% | ARKQ | |
| July 30, 2021 | BUY | 79839 | 0.1003% | ARKG | |
| July 30, 2021 | SELL | 34513 | 0.0455% | ARKK | |
| July 30, 2021 | SELL | 52115 | 0.1129% | ARKQ | |
| July 30, 2021 | BUY | 35124 | 0.0106% | ARKG | |
| July 30, 2021 | SELL | 300 | 0.0002% | ARKF | |
| July 29, 2021 | BUY | 165866 | 0.0425% | ARKW | |
| July 29, 2021 | BUY | 9616 | 0.0013% | ARKK | |
| July 29, 2021 | SELL | 216164 | 0.3932% | ARKF | |
| July 29, 2021 | SELL | 938561 | 0.0298% | ARKK |





































