mirror of
https://github.com/OpenBB-finance/OpenBB.git
synced 2026-10-27 12:40:35 +00:00
Add pandas-ta hyperlinks to README
This commit is contained in:
16
README.md
16
README.md
@@ -149,21 +149,21 @@ Command|Description
|
||||
### [Technical Analysis](technical_analysis/README.md) <a name="Technical_Analysis"></a>
|
||||
Command | Description | Sources
|
||||
------ | ------ | ------
|
||||
overlap: |
|
||||
[overlap](https://github.com/twopirllc/pandas-ta/tree/master/pandas_ta/overlap) |
|
||||
`ema` | exponential moving average | [Wikipedia](https://en.wikipedia.org/wiki/Moving_average#Exponential_moving_average), [Investopedia](https://www.investopedia.com/terms/e/ema.asp)
|
||||
`sma` |simple moving average | [Wikipedia](https://en.wikipedia.org/wiki/Moving_average#Simple_moving_average_(boxcar_filter)), [Investopedia](https://www.investopedia.com/terms/s/sma.asp)
|
||||
`vwap` |volume weighted average price | [Wikipedia](https://en.wikipedia.org/wiki/Volume-weighted_average_price), [Investopedia](https://www.investopedia.com/terms/v/vwap.asp)
|
||||
momentum: |
|
||||
[momentum](https://github.com/twopirllc/pandas-ta/tree/master/pandas_ta/momentum) |
|
||||
`cci` |commodity channel index | [Wikipedia](https://en.wikipedia.org/wiki/Commodity_channel_index), [Investopedia](https://www.investopedia.com/terms/c/commoditychannelindex.asp)
|
||||
`macd` |moving average convergence/divergence | [Wikipedia](https://en.wikipedia.org/wiki/MACD), [Investopedia](https://www.investopedia.com/terms/m/macd.asp)
|
||||
`rsi` |relative strength index | [Wikipedia](https://en.wikipedia.org/wiki/Relative_strength_index), [Investopedia](https://www.investopedia.com/terms/r/rsi.asp)
|
||||
`stoch` |stochastic oscillator | [Wikipedia](https://en.wikipedia.org/wiki/Stochastic_oscillator), [Investopedia](https://www.investopedia.com/terms/s/stochasticoscillator.asp)
|
||||
trend:
|
||||
[trend](https://github.com/twopirllc/pandas-ta/tree/master/pandas_ta/trend) |
|
||||
`adx` |average directional movement index | [Wikipedia](https://en.wikipedia.org/wiki/Average_directional_movement_index), [Investopedia](https://www.investopedia.com/terms/a/adx.asp)
|
||||
`aroon` |aroon indicator | [Investopedia](https://www.investopedia.com/terms/a/aroon.asp)
|
||||
volatility: |
|
||||
[volatility](https://github.com/twopirllc/pandas-ta/tree/master/pandas_ta/volatility) |
|
||||
`bbands` |bollinger bands | [Wikipedia](https://en.wikipedia.org/wiki/Bollinger_Bands), [Investopedia](https://www.investopedia.com/terms/b/bollingerbands.asp)
|
||||
volume: |
|
||||
[volume](https://github.com/twopirllc/pandas-ta/tree/master/pandas_ta/volume) |
|
||||
`ad` |chaikin accumulation/distribution line values | [Wikipedia](https://en.wikipedia.org/wiki/Accumulation/distribution_index), [Investopedia](https://www.investopedia.com/terms/a/accumulationdistribution.asp)
|
||||
`obv` |on balance volume | [Wikipedia](https://en.wikipedia.org/wiki/On-balance_volume), [Investopedia](https://www.investopedia.com/terms/o/onbalancevolume.asp)
|
||||
|
||||
@@ -193,10 +193,12 @@ Command|Technique|Sources
|
||||
`cubic` |cubic regression (polynomial 3) | [Wikipedia](https://en.wikipedia.org/wiki/Polynomial_regression), [Investopedia](https://www.investopedia.com/terms/r/regression.asp)
|
||||
`regression` |regression (other polynomial) | [Wikipedia](https://en.wikipedia.org/wiki/Polynomial_regression), [Investopedia](https://www.investopedia.com/terms/r/regression.asp)
|
||||
`arima` |autoregressive integrated moving average | [Wikipedia](https://en.wikipedia.org/wiki/Autoregressive_integrated_moving_average), [Investopedia](https://www.investopedia.com/terms/a/autoregressive-integrated-moving-average-arima.asp)
|
||||
`prophet` |Facebook's prophet prediction | [Link](https://facebook.github.io/prophet/)
|
||||
`prophet` |Facebook's prophet prediction | [Details](https://facebook.github.io/prophet/)
|
||||
`mlp` |MultiLayer Perceptron | [Wikipedia](https://en.wikipedia.org/wiki/Multilayer_perceptron)
|
||||
`rnn` |Recurrent Neural Network | [Wikipedia](https://en.wikipedia.org/wiki/Recurrent_neural_network)
|
||||
`lstm` |Long Short-Term Memory | [Wikipedia](https://en.wikipedia.org/wiki/Long_short-term_memory)
|
||||
`lstm` |Long Short-Term Memory | [Wikipedia](https://en.wikipedia.org/wiki/Long_short-term_memory), [Details](https://colah.github.io/posts/2015-08-Understanding-LSTMs/)
|
||||
|
||||
|
||||
|
||||
|
||||
## Install <a name="Install"></a>
|
||||
|
||||
Reference in New Issue
Block a user