mirror of
https://github.com/OpenBB-finance/OpenBB.git
synced 2026-10-27 12:40:35 +00:00
Add Forex to features readme
This commit is contained in:
@@ -17,6 +17,7 @@
|
||||
* [FRED](#FRED-)
|
||||
* [Options](#Options-)
|
||||
* [Screener](#Screener-)
|
||||
* [Forex](#Forex-)
|
||||
|
||||
## Main
|
||||
|
||||
@@ -366,5 +367,26 @@ performance |performance (e.g. Perf Week, Perf YTD, Volatility M)
|
||||
technical |technical (e.g. Beta, SMA50, 52W Low, RSI, Change)
|
||||
signals |view filter signals (e.g. -s top_gainers)
|
||||
|
||||
|
||||
|
||||
|
||||
## Forex [»](forex/README.md)
|
||||
Command|Description
|
||||
------ | --------
|
||||
summary |display a summary of your account
|
||||
calendar |get information about past or upcoming events which may impact the price
|
||||
list |list your order history
|
||||
pending |get information about pending orders
|
||||
cancel |cancel a pending order by ID
|
||||
positions |get information about your positions
|
||||
trades |see a list of open trades
|
||||
closetrade |close a trade by ID
|
||||
load |specify an instrument to use
|
||||
candles |get a candlestick chart for the forex instrument
|
||||
price |show the current price for the forex instrument
|
||||
order |place a limit order
|
||||
orderbook |display the orderbook if Oanda provides one for the forex instrument
|
||||
positionbook |display the positionbook if Oanda provides one for the forex instrument
|
||||
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user