Files
OpenBB/gamestonk_terminal/stocks/technical_analysis/README.md
2021-11-06 11:53:42 +00:00

35 lines
4.1 KiB
Markdown
Vendored

# TECHNICAL ANALYSIS [>>](https://gamestonkterminal.github.io/GamestonkTerminal/common/technical_analysis/)
Command | Description | Info
------ | ------ | ------
`view` | view historical data and trendlines| [Finviz](https://finviz.com/quote.ashx?t=tsla)
`summary` | technical summary report| [FinBrain](https://finbrain.tech)
`recom` | recommendation based on Technical Indicators| [Tradingview](https://uk.tradingview.com/widget/technical-analysis/)
[overlap](https://github.com/twopirllc/pandas-ta/tree/master/pandas_ta/overlap) |
`ema` | exponential moving average | [Wikipedia](https://en.wikipedia.org/wiki/Moving_average#Exponential_moving_average), [Investopedia](https://www.investopedia.com/terms/e/ema.asp)
`sma` |simple moving average | [Wikipedia](https://en.wikipedia.org/wiki/Moving_average#Simple_moving_average_(boxcar_filter)), [Investopedia](https://www.investopedia.com/terms/s/sma.asp)
`wma` |weighted moving average | [Wikipedia](https://en.wikipedia.org/wiki/Moving_average#Weighted_moving_average), [Investopedia](https://www.investopedia.com/articles/technical/060401.asp)
`hma` |hull moving average | [Fidelity](https://www.fidelity.com/learning-center/trading-investing/technical-analysis/technical-indicator-guide/hull-moving-average)
`zlma` |zero lag moving average | [Wikipedia](https://en.wikipedia.org/wiki/Zero_lag_exponential_moving_average)
`vwap` |volume weighted average price | [Wikipedia](https://en.wikipedia.org/wiki/Volume-weighted_average_price), [Investopedia](https://www.investopedia.com/terms/v/vwap.asp)
[momentum](https://github.com/twopirllc/pandas-ta/tree/master/pandas_ta/momentum) |
`cci` |commodity channel index | [Wikipedia](https://en.wikipedia.org/wiki/Commodity_channel_index), [Investopedia](https://www.investopedia.com/terms/c/commoditychannelindex.asp)
`macd` |moving average convergence/divergence | [Wikipedia](https://en.wikipedia.org/wiki/MACD), [Investopedia](https://www.investopedia.com/terms/m/macd.asp)
`rsi` |relative strength index | [Wikipedia](https://en.wikipedia.org/wiki/Relative_strength_index), [Investopedia](https://www.investopedia.com/terms/r/rsi.asp)
`stoch` |stochastic oscillator | [Wikipedia](https://en.wikipedia.org/wiki/Stochastic_oscillator), [Investopedia](https://www.investopedia.com/terms/s/stochasticoscillator.asp)
`fisher` |fisher transform | [Wikipedia](https://en.wikipedia.org/wiki/Fisher_transformation), [Investopedia](https://www.investopedia.com/terms/f/fisher-transform.asp)
`cg` |centre of gravity | [Stockmaniacs](https://www.stockmaniacs.net/center-of-gravity-indicator/)
[trend](https://github.com/twopirllc/pandas-ta/tree/master/pandas_ta/trend) |
`adx` |average directional movement index | [Wikipedia](https://en.wikipedia.org/wiki/Average_directional_movement_index), [Investopedia](https://www.investopedia.com/terms/a/adx.asp)
`aroon` |aroon indicator | [Investopedia](https://www.investopedia.com/terms/a/aroon.asp)
[volatility](https://github.com/twopirllc/pandas-ta/tree/master/pandas_ta/volatility) |
`bbands` |bollinger bands | [Wikipedia](https://en.wikipedia.org/wiki/Bollinger_Bands), [Investopedia](https://www.investopedia.com/terms/b/bollingerbands.asp)
`donchian` |donchian channels | [Investopedia](https://www.investopedia.com/terms/d/donchianchannels.asp)
`kc` |keltner channels | [Investopedia](https://www.investopedia.com/terms/k/keltnerchannel.asp)
[volume](https://github.com/twopirllc/pandas-ta/tree/master/pandas_ta/volume) |
`ad` |accumulation/distribution line values | [Wikipedia](https://en.wikipedia.org/wiki/Accumulation/distribution_index), [Investopedia](https://www.investopedia.com/terms/a/accumulationdistribution.asp)
`adosc` |chaikin oscillator | [Investopedia](https://www.investopedia.com/terms/c/chaikinoscillator.asp)
`obv` |on balance volume | [Wikipedia](https://en.wikipedia.org/wiki/On-balance_volume), [Investopedia](https://www.investopedia.com/terms/o/onbalancevolume.asp)
custom|
`fib` | Fibonocci levels | [Investopedia](https://www.investopedia.com/terms/f/fibonacciretracement.asp)